Analytical Performance Evaluation of Massive MIMO Systems with 1-bit DACs
| dc.contributor.author | Guerreiro, João | |
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Carvalho, Paulo Montezuma | |
| dc.contributor.author | Silva, Mário Marques da | |
| dc.contributor.author | Jayakody, Nalin | |
| dc.date.accessioned | 2018-01-25T16:10:14Z | |
| dc.date.available | 2018-01-25T16:10:14Z | |
| dc.date.issued | 2017-11 | |
| dc.description.abstract | By employing multiple antennas at the transmitter and the receiver sides, massive multiple input, multiple output (MIMO) schemes allow significant capacity gains. However, the implementation complexity inherent to the use of several tens or even hundreds of antennas might be too high, precluding the use of transmission techniques associated to conventional MIMO systems. In this paper we consider massive MIMO schemes employing 1-bit digital-to-analog converters (DACs) at the transmitter side. We present an analytical method for obtaining the statistical characterization of the transmitted signals. This statistical characterization allows a simple and accurate performance evaluation. It is shown that, although the nonlinear distortion effects associated to the use of 1-bit DACs can be very high, their impact on the system's performance can be minimized by employing more antennas at the transmitter side than at the receiver side. Therefore, massive MIMO systems with 1-bit DACs can be an interesting option for future broadband wireless systems. | por |
| dc.identifier.uri | http://hdl.handle.net/11144/3407 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.rights | open access | por |
| dc.subject | MIMO | por |
| dc.title | Analytical Performance Evaluation of Massive MIMO Systems with 1-bit DACs | por |
| dc.type | conferenceObject | por |
| degois.publication.title | 39th Progress In Electromagnetics Research Symposium 2017 (PIERS 2017) | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1