Using the Fireworks Algorithm for ML Detection of Nonlinear OFDM
| dc.contributor.author | Guerreiro, João | |
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Carvalho, Paulo Montezuma | |
| dc.date.accessioned | 2018-01-13T14:36:33Z | |
| dc.date.available | 2018-01-13T14:36:33Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | Orthogonal frequency division multiplexing (OFDM) schemes have high envelope fluctuations and peak-to-average power ratio (PAPR), making them very prone to nonlinear distortion effects, which can affect significantly the performance when conventional receivers are employed. However, it was recently shown that strong nonlinear distortion effects on OFDM signals do not necessarily lead to performance degradation. In fact, Nonlinear OFDM schemes can outperform linear ones when optimum maximum likelihood (ML) receivers are employed. In this paper, we considered OFDM schemes with strong nonlinear distortion effects and we proposed a low-complexity detection scheme able to approach the optimum ML performance. Our technique is based on the fireworks algorithm (FWA) and allows excellent trade-offs between performance and complexity | |
| dc.identifier.uri | http://hdl.handle.net/11144/3389 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE | por |
| dc.rights | open access | por |
| dc.subject | OFDM | |
| dc.subject | ML performance | |
| dc.title | Using the Fireworks Algorithm for ML Detection of Nonlinear OFDM | por |
| dc.type | conferenceObject | por |
| degois.publication.title | VTC'17 (Fall) | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1