Contracting out public transit services: a competitive performance-based approach
| dc.contributor.author | Pinto, João M. | |
| dc.contributor.author | Santos, Mário Coutinho dos | |
| dc.contributor.author | Matos, Pedro Verga | |
| dc.date.accessioned | 2021-03-22T15:59:31Z | |
| dc.date.available | 2021-03-22T15:59:31Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This paper develops a bonus / malus incentive model to contracting out public transit services, and provides evidence on performance measures of a lightrail transit system operation, procured with a contract designed based on our modeling approach. Empirical results document that the implementation of a performance-based contract with an embedded incentive bonus / malus mechanism, may contribute to promote ridership patronage, increase the average ride, and ultimately significantly improving the overall economic operating efficiency of the system, measured by a 40 percent increase in the operating costs coverage ratio during the contract term. | pt_PT |
| dc.identifier.doi | https://doi.org/10.26619/UAL-CICEE/WP04.2021 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/11144/4881 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.publisher | CICEE. Universidade Autónoma de Lisboa | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Public transportation | pt_PT |
| dc.subject | Privatization | pt_PT |
| dc.subject | Pperformance-based contracting | pt_PT |
| dc.subject | Bonus / malus mechanism. | pt_PT |
| dc.title | Contracting out public transit services: a competitive performance-based approach | pt_PT |
| dc.type | working paper | pt_PT |
| degois.publication.location | Lisboa | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WORKING-PAPER-04-TODO.pdf
- Size:
- 683.8 KB
- Format:
- Adobe Portable Document Format
- Description: