Presentation on Set-membership techniques applied to Sensitivity Analysis
| dc.contributor.author | Silvestre, Daniel | |
| dc.date.accessioned | 2020-05-08T08:20:14Z | |
| dc.date.available | 2020-05-08T08:20:14Z | |
| dc.date.issued | 2020-05-01 | |
| dc.description.abstract | In this presentation, it is described the work leading to the proposal of set-membership techniques to the study of sensitivity analysis. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/11144/4534 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Sensitivity Analysis | pt_PT |
| dc.subject | Set-membership | pt_PT |
| dc.title | Presentation on Set-membership techniques applied to Sensitivity Analysis | pt_PT |
| dc.type | conferenceObject | pt_PT |
| degois.publication.location | Nice | pt_PT |
| degois.publication.title | 2019 Conference on Decision and Control | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- presentationCDC.pdf
- Size:
- 656.67 KB
- Format:
- Adobe Portable Document Format
- Description: