Costs of agency index: the need to measure agency costs
| dc.contributor.author | Quaresma, Ana | |
| dc.contributor.author | Ribeiro, Sandra | |
| dc.date.accessioned | 2020-04-22T15:22:22Z | |
| dc.date.available | 2020-04-22T15:22:22Z | |
| dc.date.issued | 2020-04 | |
| dc.description.abstract | Contextualization and Research Objectives; Relevant theories and concepts; New Index concept; Conclusions and future research | |
| dc.identifier.uri | http://hdl.handle.net/11144/4532 | |
| dc.language.iso | eng | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Agency costs | pt_PT |
| dc.subject | Composite indicators | pt_PT |
| dc.title | Costs of agency index: the need to measure agency costs | pt_PT |
| dc.type | lecture | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Apresentação GLOBECOS.BARCELONA2020 AQ+SR.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description: