Analytical Evaluation of Nonlinear Amplify-and-Forward Relay Systems for OFDM Signals
| dc.contributor.author | Guerreiro, João | |
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Carvalho, Paulo Montezuma | |
| dc.date.accessioned | 2017-06-14T18:05:43Z | |
| dc.date.available | 2017-06-14T18:05:43Z | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | Amplify-and-forward relay techniques combined with OFDM (Orthogonal Frequency Division Multiplexing) modulations are being considered for broadband wireless systems since they allow simple relay systems suitable for severely time-dispersive channels. However, since they rely in OFDM-based signals, these techniques are prone to nonlinear distortion effects. In this paper we consider OFDM-based amplify-andforward relay systems with strong nonlinear distortion effects at both the transmitter and the relay node and we present a simple, but accurate, analytical method for characterizing the distortion levels at the subcarrier level. | por |
| dc.description.abstract | OFDM, , amplify-and-forward, nonlinear distortion effects | por |
| dc.identifier.doi | 10.1109/VTCFall.2014.6965883 | por |
| dc.identifier.issn | 1090-3038 | |
| dc.identifier.uri | http://hdl.handle.net/11144/3085 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE | por |
| dc.relation | , , , | por |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/document/6965883/ | por |
| dc.rights | open access | por |
| dc.subject | OFDM | por |
| dc.subject | relay | por |
| dc.subject | amplify-and-forward | por |
| dc.subject | nonlinear distortion effects | por |
| dc.title | Analytical Evaluation of Nonlinear Amplify-and-Forward Relay Systems for OFDM Signals | por |
| dc.type | conferenceObject | por |
| degois.publication.location | Vancouver, Canadá | por |
| degois.publication.title | Vehicular Technology Conference (VTC Fall), 2014 IEEE 80th | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1