Housing in Portugal (1992-2008) a multidimensional perspective on the behaviour of economic agents
| dc.contributor.author | Santos, António Duarte | |
| dc.contributor.author | Castela, Guilherme | |
| dc.contributor.author | Lopes, Iris | |
| dc.contributor.author | Silva, Nelson | |
| dc.date.accessioned | 2022-06-21T09:14:05Z | |
| dc.date.available | 2022-06-21T09:14:05Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Since the nation joined the European Union, the process that regulates housing policy in Portugal has been subject to specificities that are proper of the Portuguese situation. In a State which has a considerable housing deficit, it was the quantifier elements that judged the various governments regarding this matter. Almost all of the housing production depended on mortgage loans in which soft loans played an important part, together with tax benefits. The negative effects produced by lease blocking were increasingly felt throughout the analyzed period of time. The changes in context due to the decrease of tax rates and the legislative alterations on soft loans, conditioned the agents behavior and, necessarily, the rhythm of Portugal’s housing market. Using the STATIS (Structuration of Tableaux A Trois Indices de la Statistique) methodology and through the analysis of the housing policy instruments, it was possible to identify the trajectories and changes in performance of the State, Owners and Families during the period between 1992 and 2008, as well as the most significant variables for understanding the problematic of housing in Portugal. | pt_PT |
| dc.identifier.doi | 10.35587/brj.ed.0001594 | pt_PT |
| dc.identifier.isbn | 978-65-81028-48-0 | |
| dc.identifier.uri | http://hdl.handle.net/11144/5473 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.publisher | Editora Brazilian Journals | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Housing | pt_PT |
| dc.subject | Policy Instruments | pt_PT |
| dc.subject | STATIS | pt_PT |
| dc.title | Housing in Portugal (1992-2008) a multidimensional perspective on the behaviour of economic agents | pt_PT |
| dc.type | book part | pt_PT |
| degois.publication.firstPage | 310 | pt_PT |
| degois.publication.lastPage | 327 | pt_PT |
| degois.publication.location | São José dos Pinhais | pt_PT |
| degois.publication.title | Temas emergentes voltados para as ciências sociais | pt_PT |
| degois.publication.volume | Vol. 1 | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Temas emergentes voltados para as ciências sociais vol.01.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description: