A New V-BLAST Detector approach for W-CDMA signals with Frequency Selective Fading
| dc.contributor.author | Silva, Mário Marques da | |
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Correia, Américo | |
| dc.date.accessioned | 2015-03-30T11:07:36Z | |
| dc.date.available | 2015-03-30T11:07:36Z | |
| dc.date.issued | 2005-09 | |
| dc.description.abstract | Due to the multipath propagation, the wideband-code division multiple access (W-CDMA) channels are typically frequency-selective. For this reason, conventional vertical-Bell Laboratories layered space-time (V-BLAST) detection techniques are not suitable for W-CDMA-based MIMO systems (multiple input, multiple output). In this paper, we consider the use of MIMO schemes within W-CDMA systems and we propose a V-BLAST detector suitable for multipath, frequency-selective channels where the individual detection of each path is performed using a simple decorrelator, and the resulting signals are combined through an MSE-based (mean square error) multipath combining algorithm. Due to the high sensitiveness of this detector to interpath interference, a multipath-parallel interference cancellation (MPIC) is also considered, followed by either successive interference cancellation (SIC) and parallel interference cancellation (PIC). | por |
| dc.identifier.uri | http://hdl.handle.net/11144/775 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.publisher | IEEE | por |
| dc.rights | open access | por |
| dc.title | A New V-BLAST Detector approach for W-CDMA signals with Frequency Selective Fading | por |
| dc.type | conferenceObject | por |
| degois.publication.location | Berlin | por |
| degois.publication.title | PIMRC 2005 | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1