Characterization of the Opportunistic Service Time in Cognitive Radio Networks,
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Luis, Miguel | |
| dc.contributor.author | Oliveira, Rodolfo | |
| dc.contributor.author | Bernardo, Luis | |
| dc.date.accessioned | 2018-04-12T16:02:43Z | |
| dc.date.available | 2018-04-12T16:02:43Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper studies the service time required to transmit a packet in an opportunistic spectrum access scenario, where an unlicensed secondary user (SU) transmits a packet using the radio spectrum licensed to a primary user (PU). Considering a cognitive radio network, it is assumed that during the transmission period of an SU multiple interruptions from PUs may occur, increasing the time needed to transmit a packet. Assuming that the SU's packet length follows a geometric distribution, we start by deriving the probability of an SU transmitting its packet when k > 0 periods of PU's inactivity are observed. As the main contribution of this paper, we derive the characteristic function of the service time, which is further used to approximate its distribution in a real-time estimation process. The proposed methodology is independent of the SU's traffic condition, i.e., both saturated or non-saturated SU's traffic regime is assumed. Our analysis provides a lower bound for the service time of the SUs, which is useful to determine the maximum throughput achievable by the secondary network. Simulation results are used to validate the analysis, which confirm the accuracy of the proposed methodology. | por |
| dc.identifier.doi | 10.1109/TCCN.2016.2603994 | por |
| dc.identifier.issn | 2332-7731 | |
| dc.identifier.uri | http://hdl.handle.net/11144/3678 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE Publisher | por |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/7555343/ | por |
| dc.rights | open access | por |
| dc.subject | Service time | por |
| dc.subject | Cognitive radio networks | por |
| dc.subject | Queueing analysis | por |
| dc.subject | Performance evaluation | por |
| dc.subject | Modeling | por |
| dc.title | Characterization of the Opportunistic Service Time in Cognitive Radio Networks, | por |
| dc.type | journal article | por |
| degois.publication.firstPage | 288 | por |
| degois.publication.lastPage | 300 | por |
| degois.publication.title | IEEE Transactions on Cognitive Communications and Networking | por |
| degois.publication.volume | 2, nº 3 | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1