Optimum and Sub-Optimum Receivers for OFDM Signals with Iterative Clipping and Filtering
| dc.contributor.author | Guerreiro, João | |
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Carvalho, Paulo Montezuma | |
| dc.date.accessioned | 2017-06-14T18:55:36Z | |
| dc.date.available | 2017-06-14T18:55:36Z | |
| dc.date.issued | 2012-09 | |
| dc.description.abstract | In this paper we consider the optimum ML (Maximum-Likelihood) detection for OFDM signals (Orthogonal Frequency Division Multiplexing) with iterative clipping and filtering. It is shown that the nonlinear distortion does not necessarily mean significant performance degradation and, in fact, the optimum performance could even better than the performance with ideal, linear transmitters. We also present sub-optimum receivers that allow remarkable performance improvements, being able to reduce significantly the gap between the optimum performance and the performance of typical OFDM receivers. | por |
| dc.identifier.doi | 10.1109/TCOMM.2013.072913.120344 | por |
| dc.identifier.uri | http://hdl.handle.net/11144/3096 | |
| dc.language.iso | eng | por |
| dc.publisher | IEEE | por |
| dc.rights | open access | por |
| dc.title | Optimum and Sub-Optimum Receivers for OFDM Signals with Iterative Clipping and Filtering | por |
| dc.type | conferenceObject | por |
| degois.publication.firstPage | 3830 | por |
| degois.publication.lastPage | 3840 | por |
| degois.publication.location | Quebec, Canadá | por |
| degois.publication.title | VTC'12 (Fall) | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1