Performance Evaluation of Low-complexity Receivers for MIMO Underwater Spatially Correlated Channels
| dc.contributor.author | Guerreiro, João | |
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Silva, Mário Marques da | |
| dc.date.accessioned | 2019-05-23T16:29:32Z | |
| dc.date.available | 2019-05-23T16:29:32Z | |
| dc.date.issued | 2019-06-19 | |
| dc.description.abstract | This paper shows that low-complexity combining techniques such as Equal Gain Combining (EGC) and Maximum Ratio Combining (MRC) can be employed with multiple input multiple output (MIMO) systems applied to underwater acoustic (UWA) communications. This brings added value thanks to the low-complexity receivers and efficient processing, while achieving a good performance, even in scenarios with correlation between antennas. | por |
| dc.identifier.uri | http://hdl.handle.net/11144/4221 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.rights | open access | por |
| dc.subject | Low Complexity Receivers | por |
| dc.subject | MIMO Systems | por |
| dc.subject | Underwater Acoustic Communications | por |
| dc.title | Performance Evaluation of Low-complexity Receivers for MIMO Underwater Spatially Correlated Channels | por |
| dc.type | journal article | por |
| degois.publication.title | Proceedings of 41st Progress in Electromagnetics Research Symposium 2017 (PIERS 2019) | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance_Evaluation_of_Low-complexity_Receivers.pdf
- Size:
- 416.58 KB
- Format:
- Adobe Portable Document Format