Encouraging household waste separation: can social comparison help?
| dc.contributor.author | Cardadeiro, Eduardo | |
| dc.contributor.author | Laneiro, Tito | |
| dc.contributor.author | Roseta-Palma, Catarina | |
| dc.date.accessioned | 2024-03-21T15:49:11Z | |
| dc.date.available | 2024-03-21T15:49:11Z | |
| dc.date.issued | 2023-12 | |
| dc.description.abstract | As more people move to urban areas, larger flows of solid waste are generated, bringing about significant challenges in municipal solid waste management. Implications of management failure can be serious for human health and for the environment, and landfills are not a sustainable solution. European legislation makes it clear that business-as-usual is not good enough and sets ambitious targets for the coming years. In Portugal, waste separation at source is far below the desired levels, highlighting the need for policy change. Other authors have attempted to stimulate resource conservation, especially for water and electricity, using social comparison nudges. In this paper, we describe a similar field experiment for waste, developed in 6 parishes (“freguesias”) in the north of Portugal; treatment households received a message comparing their parish’s per capita deposition of sorted waste in existing collection bins to that of a neighboring parish or to higher environmental targets. Finally results, however, are contradictory | pt_PT |
| dc.identifier.doi | https://doi.org/10.26619/ERBE-2023.3.1.6 | pt_PT |
| dc.identifier.issn | 2184-898X | |
| dc.identifier.uri | http://hdl.handle.net/11144/6835 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | CICEE. Universidade Autónoma de Lisboa | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Social comparison | pt_PT |
| dc.subject | Waste recycling | pt_PT |
| dc.subject | Field experiment | pt_PT |
| dc.title | Encouraging household waste separation: can social comparison help? | pt_PT |
| dc.type | journal article | pt_PT |
| degois.publication.firstPage | 103 | pt_PT |
| degois.publication.lastPage | 116 | pt_PT |
| degois.publication.location | Lisboa | pt_PT |
| degois.publication.title | European Review of Business Economics | pt_PT |
| degois.publication.volume | vol. III, nº1 | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ERBE03106-Encouraging-household-waste-separation-can-social-comparison-help.pdf
- Size:
- 763 KB
- Format:
- Adobe Portable Document Format