In search of a better health system funding model
| dc.contributor.author | Santos, Denise Capela dos | |
| dc.contributor.author | Ribeiro, Sandra | |
| dc.date.accessioned | 2023-08-31T09:55:11Z | |
| dc.date.available | 2023-08-31T09:55:11Z | |
| dc.date.issued | 2022-06-16 | |
| dc.description.abstract | Society as a whole has unlimited needs that cannot be fully met because resources are scarce. This is the basic problem of economics, which is also true in the health sector. This situation of limited resources means that the way in which the health sector is financed is becoming an increasingly relevant issue in the scientific field. In this study, we propose to analyse the way in which health sector financing is carried out in different countries. To this end, we use statistical tools that allow us to directly relate Health Expenditure to the macroeconomic indicator of excellence, GDP, and to variables that allow us to measure the results felt in terms of health well-being. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/11144/6588 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Economia da Saúde | pt_PT |
| dc.subject | Sistema Financiamento Saúde | pt_PT |
| dc.title | In search of a better health system funding model | pt_PT |
| dc.type | conferenceObject | pt_PT |
| degois.publication.location | Bruxelas, Bélgica | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract EHMA 2022.pdf
- Size:
- 4.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract EHMA