Comparing Public Pension Systems in Portugal, Áustria and Germany
| dc.contributor.author | Stecker, Christina | |
| dc.date.accessioned | 2023-03-23T16:16:00Z | |
| dc.date.available | 2023-03-23T16:16:00Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | According to intemational reports from the European Commission, the World Bank and the OECD, most ofthe European Countries face major challenges in relation to population ageing and the employment ofolder workers. Over the coming decades, theEuropean Union will face a significant acceleration ofdemographic ageing due to the baby-boom generation reaching retirement age, continuing increases in life expectancy, and decreased fertility since the 1970s. However, all three factors combine to produce a major financial challenge for pensions Systems over the coming decades when the number ofpensioners will rapidly increase, and the size ofthe working-age population will diminish. There is a risk that the resulting increased old-age dependency ratio places an unsustainable financial burden on the active population in the future, while at the same time adversely affecting Europe’s economic growth potential. | pt_PT |
| dc.identifier.issn | 0873-495X | |
| dc.identifier.uri | http://hdl.handle.net/11144/6208 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Economia | pt_PT |
| dc.subject | Direito | pt_PT |
| dc.subject | Pensões | pt_PT |
| dc.title | Comparing Public Pension Systems in Portugal, Áustria and Germany | pt_PT |
| dc.type | journal article | pt_PT |
| degois.publication.firstPage | 41 | pt_PT |
| degois.publication.lastPage | 50 | pt_PT |
| degois.publication.location | Lisboa | pt_PT |
| degois.publication.title | Galileu: revista de economia e direito | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1