On transmission techniques for multi-antenna W-CDMA systems
| dc.contributor.author | Silva, Mário Marques da | |
| dc.contributor.author | Correia, Américo M. C. | |
| dc.contributor.author | Dinis, Rui | |
| dc.date.accessioned | 2014-06-06T15:20:40Z | |
| dc.date.available | 2014-06-06T15:20:40Z | |
| dc.date.issued | 2009-01 | |
| dc.description.abstract | In this paper we present and evaluate a new pre-processing scheme for Multiple Input Multiple Output (MIMO) channels. Its performance is compared with other MIMO schemes proposed for the downlink of Wideband-Code Division Multiple Access (W-CDMA) systems, namely a variation of the Beam Forming (BF), entitled Beam-Selective Transmit Diversity (BSTD) or post-processing schemes, such as the Alamouti-like MIMO or the Vertical Bell Laboratories Layered Space-Time (V-BLAST) MIMO scheme. It is assumed that the Base Station (BS) has M ⩾ 2 transmit antennas and the Mobile Station (MS) receiver has space enough to accommodate N = 2 uncorrelated receive antennas. | por |
| dc.identifier.citation | [9] Mário Marques da Silva, Américo M. C. Correia, Rui Dinis, “On transmission techniques for multi-antenna W-CDMA systems”European Transactions on Telecommunications, Volume 20 Issue 1 / January 2009, Pages 107 – 121,John Wiley & Sons, Ltd., DOI: 10.1002/ett.1252 | por |
| dc.identifier.uri | http://hdl.handle.net/11144/383 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | John Wiley & Sons | por |
| dc.relation.publisherversion | http://onlinelibrary.wiley.com/doi/10.1002/ett.1252/abstract | por |
| dc.rights | open access | por |
| dc.title | On transmission techniques for multi-antenna W-CDMA systems | por |
| dc.type | journal article | por |
| degois.publication.firstPage | 107 | por |
| degois.publication.lastPage | 121 | por |
| degois.publication.title | European Transactions on Telecommunications | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1