Comparison of Polish and Portuguese Economy with a historical perspective
| dc.contributor.advisor | Santos, António Duarte | |
| dc.contributor.author | Pietrzak, Marta | |
| dc.date.accessioned | 2022-02-23T12:45:32Z | |
| dc.date.available | 2022-02-23T12:45:32Z | |
| dc.date.issued | 2022-01 | |
| dc.description.abstract | When making an economic comparison of Portugal and Poland, it is worth paying attention to the historical background, demographics, the way of exercising power and the fact that Portugal is in the euro area and Poland remains with its currency. Maybe we will find some similarities, we will notice differences. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/11144/5379 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | Poland | pt_PT |
| dc.subject | economy | pt_PT |
| dc.title | Comparison of Polish and Portuguese Economy with a historical perspective | pt_PT |
| dc.type | working paper | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparison of Polish and Portuguese Economy with a historical perspective_JAN 2022_ MPE.pdf
- Size:
- 371.78 KB
- Format:
- Adobe Portable Document Format
- Description: