Parenting styles perceived by teenagers and school achievement
| dc.contributor.author | Pires, Mónica | |
| dc.contributor.author | Paz, Telma | |
| dc.date.accessioned | 2018-11-29T16:45:05Z | |
| dc.date.available | 2018-11-29T16:45:05Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Parenting styles (PS) are parents’ attitudes towards their children’s overall development and education. By establishing the family’s environment and parents’ behaviours, PS have been the focus of developmental psychology and family studies, namely in relation to child outcomes. This cross-sectional smdy analyses the impact of perceived PS by adolescents regarding their school achievement. 110 boys and 118 girls in years 5-9 of schooling (M= I 2.60, 5m 1.82) from a state school in Lisbon answered a demographic form and the Parental Authority Questionnaire for both parents. Their grades and the number of retentions were analysed. Results show that authoritative parenting correlates to higher grades and berter school achievement. Permissive and authoritarian styles correlate to worse school results (grades and number of years held back). Although PS may vary according to cultural contexts, these results are in line with previous international research findings that show that parents’ authoritativeness is associated with better children outcomes arid school achievement. Age and school level have a significant effect on PS. Older and more educated parents are perceived as less permissive and authoritarian. No level of agreement between the PS of mother/father-teenager was found, suggesting that the parents perceive themselves differently than their children. The results contrtbtite to parenting styles' knowledge within the Portuguese cultural context. They are also useful for organizing future, evidence- based interventions regarding parenting programmes and school underachievement and dropout preventing programmes. | por |
| dc.identifier.isbn | 978-88-7587-733-0 | |
| dc.identifier.uri | http://hdl.handle.net/11144/3951 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.publisher | MEDIMOND | por |
| dc.rights | open access | por |
| dc.subject | Authority Parenting Styles | por |
| dc.subject | School Achievement | por |
| dc.subject | Parents-teenagers dyads | por |
| dc.title | Parenting styles perceived by teenagers and school achievement | por |
| dc.type | book part | por |
| degois.publication.firstPage | 267 | por |
| degois.publication.lastPage | 273 | por |
| degois.publication.location | Bologna | por |
| degois.publication.title | 17th European Conference of Development Psychology | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1