Are Passive Exchange-Traded Funds a Catalyst for Market Instability?
| dc.contributor.author | Alves, Carlos | |
| dc.contributor.author | Gomes, Diogo | |
| dc.date.accessioned | 2024-03-21T16:05:16Z | |
| dc.date.available | 2024-03-21T16:05:16Z | |
| dc.date.issued | 2023-12 | |
| dc.description.abstract | Exchange-traded funds (ETFs) figure prominently as a notable outcome of financial innovation, offering a cost-efficient avenue for acquiring a diversified portfolio and enabling frequent trading. However, the significant expansion of the ETF market has raised concerns among investors and regulators. The heightened liquidity and passive characteristics of indexed ETFs have the potential to lead to synchronized movements in stock prices and noise trading, thereby impacting underlying securities through arbitrage. This research examines the influence of the escalating ownership of passive ETFs on US stocks and its potential to destabilize the market. Utilizing the constituents of the S&P 500 index, our findings supported the pivotal role of passive ETF ownership in shaping price volatility and systematic risk. Moreover, the study reveals compelling evidence suggesting that issuer concentration in the underlying index may act as an additional factor contributing to systematic risk | pt_PT |
| dc.identifier.doi | https://doi.org/10.26619/ERBE-2023.3.1.3 | pt_PT |
| dc.identifier.issn | 2184-898X | |
| dc.identifier.uri | http://hdl.handle.net/11144/6838 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | CICEE. Universidade Autónoma de Lisboa | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | ETF-Exchange-Traded Funds | pt_PT |
| dc.subject | Passive Investment | pt_PT |
| dc.subject | Volatility | pt_PT |
| dc.subject | Systematic Ris | pt_PT |
| dc.title | Are Passive Exchange-Traded Funds a Catalyst for Market Instability? | pt_PT |
| dc.type | journal article | pt_PT |
| degois.publication.firstPage | 43 | pt_PT |
| degois.publication.lastPage | 64 | pt_PT |
| degois.publication.location | Lisboa | pt_PT |
| degois.publication.title | European Review of Business Economics | pt_PT |
| degois.publication.volume | vol. III, nº1 | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ERBE03103-Are-Passive_Exchange-Traded-Funds-a-Catalyst-for-Market-Instability.pdf
- Size:
- 607.93 KB
- Format:
- Adobe Portable Document Format
- Description: