Innovation and Firm Performance Across Portuguese Municipalities: The Role of Patents
| dc.contributor.author | Oliveira, Carlos | |
| dc.contributor.author | Santos, João Pereira dos | |
| dc.contributor.author | Tavares, José | |
| dc.date.accessioned | 2023-07-31T10:00:27Z | |
| dc.date.available | 2023-07-31T10:00:27Z | |
| dc.date.issued | 2022-12 | |
| dc.description.abstract | We examine a dataset, which until now remained unused, on the requests and awards of patents and industrial designs for the universe of mainland Portuguese municipalities. We use it to assess the impact of innovation on firms’ sales and value added. Using micro data firm performance by municipality for the period 2006-2012, we estimate that patents awarded impact sales and value added in the three years that follow, initially by decreasing and then by increasing financial performance indicators. The impact of innovation is most evident in value added and during crisis years. It is less evident in sales, works carried out through industrial businesses and medium and large-sized firms (measured by the number of employees). We also find that unemployment decreases, with a lag, in municipalities where the number of patents awarded increased. When we measure patents awarded with the number of patents requested and the number of tertiary education professors, we uncover a causal relation between innovation and increases in value added, and less so between innovation and sales. | pt_PT |
| dc.identifier.doi | https://doi.org/10.26619/ERBE-2022.2.2.2 | pt_PT |
| dc.identifier.issn | 2184-898X | | |
| dc.identifier.uri | http://hdl.handle.net/11144/6573 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | CICEE. Universidade Autónoma de Lisboa | pt_PT |
| dc.rights | open access | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Regional Innovation | pt_PT |
| dc.subject | Patents | pt_PT |
| dc.subject | Trademarks | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.title | Innovation and Firm Performance Across Portuguese Municipalities: The Role of Patents | pt_PT |
| dc.type | journal article | pt_PT |
| degois.publication.firstPage | 23 | pt_PT |
| degois.publication.lastPage | 51 | pt_PT |
| degois.publication.location | Lisboa | pt_PT |
| degois.publication.title | European Review of Business Economics | pt_PT |
| degois.publication.volume | vol. 2, nº 2 | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Innovation_Firm_Performance_Across_Portuguese_Municipalities_ERBE_II_2pdf.pdf
- Size:
- 738.68 KB
- Format:
- Adobe Portable Document Format