System-Level Assessment of Massive Multiple-Input Multiple-Output and Reconfigurable Intelligent Surfaces in Centralized Radio Access Network and IoT Scenarios in Sub-6 GHz, mm-Wave, and THz Bands
| dc.contributor.author | Pavia, João Pedro | en_US |
| dc.contributor.author | Velez, Vasco | en_US |
| dc.contributor.author | Souto, Nuno | en_US |
| dc.contributor.author | Silva, Mário Marques da | en_US |
| dc.contributor.author | Correia, Américo | en_US |
| dc.date.accessioned | 2024-01-30T15:21:13Z | |
| dc.date.available | 2024-01-30T15:21:13Z | |
| dc.date.issued | 2024-01-28 | en_US |
| dc.date.updated | 2024-01-30T15:21:13Z | |
| dc.description.version | 6F1A-06CB-E82D | Mário Pedro Guerreiro Marques da Silva | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.3390/app14031098 | en_US |
| dc.identifier.issn | 2076-3417 | en_US |
| dc.identifier.slug | cv-prod-3618250 | |
| dc.identifier.uri | http://hdl.handle.net/11144/6751 | |
| dc.language.iso | por | |
| dc.rights | open access | en_US |
| dc.subject | en_US | |
| dc.title | System-Level Assessment of Massive Multiple-Input Multiple-Output and Reconfigurable Intelligent Surfaces in Centralized Radio Access Network and IoT Scenarios in Sub-6 GHz, mm-Wave, and THz Bands | en_US |
| dc.type | journal article | en_US |
| degois.publication.firstPage | 1098 | |
| degois.publication.issue | 3 | en_US |
| degois.publication.title | Applied Sciences | en_US |
| degois.publication.volume | 14 | en_US |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artigo_-_Como_publicado_on-line.pdf
- Size:
- 5.91 MB
- Format:
- Adobe Portable Document Format