The dual housing market in large agglomerations: an analysis to the portuguese context
| dc.contributor.author | Santos, António Duarte | |
| dc.date.accessioned | 2023-04-26T14:11:17Z | |
| dc.date.available | 2023-04-26T14:11:17Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | 1. Introduction to surroundings on housing in Portugal 2. Still the effects of the 2008 crisis on real estate business and housing 3. Methodology Approach 4. The Rental Market 5. The Housing Market 6. Complementary Data Analysis 7 . Conclusions | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/11144/6349 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Housing market | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.title | The dual housing market in large agglomerations: an analysis to the portuguese context | pt_PT |
| dc.type | conferenceObject | pt_PT |
| degois.publication.title | ENHR - Barcelona 2022 | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Presentation Barcelona 2022_ENHR _.pdf
- Size:
- 829.42 KB
- Format:
- Adobe Portable Document Format
- Description: