On the Assessment of Nonlinear Distortion Effects in MIMO-OFDM Systems
| dc.contributor.author | Guerreiro, João | |
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Carvalho, Paulo Montezuma | |
| dc.date.accessioned | 2017-06-14T18:30:35Z | |
| dc.date.available | 2017-06-14T18:30:35Z | |
| dc.date.issued | 2016-05 | |
| dc.description.abstract | Multiple input multiple output (MIMO) schemes combined with orthogonal frequency division multiplexing (OFDM) modulations are widely employed in broadband wireless systems. However, the transmitted signals are prone to nonlinear distortion effects due to their high envelope fluctuations. In this paper, we present a simple analytical method for studying nonlinear effects in MIMO-OFDM systems. Our method allows accurate results for the power spectral density (PSD) of the transmitted signals, as well as the signal-to-interference (SIR) levels at the detection level. It is shown that the robustness to nonlinear distortion effects increases with the number of transmit antennas (for a fixed number of independent data streams). | por |
| dc.identifier.doi | 10.1109/VTCSpring.2016.7504376 | por |
| dc.identifier.isbn | 978-1-5090-1698-3 | |
| dc.identifier.issn | 978-1-5090-1699-0 | |
| dc.identifier.uri | http://hdl.handle.net/11144/3090 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE | por |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/document/7504376/ | por |
| dc.rights | open access | por |
| dc.subject | OFDM | por |
| dc.subject | MIMO | por |
| dc.subject | SVD | por |
| dc.subject | nonlinear distortion effects | por |
| dc.title | On the Assessment of Nonlinear Distortion Effects in MIMO-OFDM Systems | por |
| dc.type | conferenceObject | por |
| degois.publication.location | Nanjing, China | por |
| degois.publication.title | Vehicular Technology Conference (VTC Spring), 2016 IEEE 83rd | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1