Employability of an ageing workforce in Bavaria/Germany
| dc.contributor.author | Conrads, Ralph | |
| dc.contributor.author | Huber, Andreas | |
| dc.contributor.author | Kistler, Ernst | |
| dc.date.accessioned | 2023-03-23T16:18:13Z | |
| dc.date.available | 2023-03-23T16:18:13Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | INIFES takes part in the Smart Region Project with research and transfer activities in two regions in the south of Bavaria/Germany. In contrary to our colleagues from the SÕSTRA-Institute, Berlin, working in the “New Lãnder” with high unemployment rates, these two regions were systematically selected among those Bavarian regions with relative better labour market performance. Further criteria for selection were a high heterogeneity within these regions in the dimensions of a) economic structure (importance of production activities) and b) demographic change (age structure of people between 15 and 65). As a result six districts (“Landkreise”) in the south and the west ofBavaria were selected (see figure 1). | pt_PT |
| dc.identifier.issn | 0873-495X | |
| dc.identifier.uri | http://hdl.handle.net/11144/6209 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Economia | pt_PT |
| dc.subject | Direito | pt_PT |
| dc.subject | Trabalho | pt_PT |
| dc.subject | Bavaria | pt_PT |
| dc.title | Employability of an ageing workforce in Bavaria/Germany | pt_PT |
| dc.type | journal article | pt_PT |
| degois.publication.firstPage | 29 | pt_PT |
| degois.publication.lastPage | 40 | pt_PT |
| degois.publication.location | Lisboa | pt_PT |
| degois.publication.title | Galileu: revista de economia e direito | pt_PT |
| degois.publication.volume | vol. X | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1