Block-windowed burst OFDM: A high-efficiency multicarrier technique
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Silva, Vitor | |
| dc.contributor.author | Gomes, Marco | |
| dc.contributor.author | Bento, Pedro | |
| dc.contributor.author | Teles, J. F. T. | |
| dc.date.accessioned | 2018-04-13T12:13:30Z | |
| dc.date.available | 2018-04-13T12:13:30Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | A block-windowed burst orthogonal frequency division multiplexing (OFDM) technique which is a multicarrier technique with power spectral density similar to the filtered OFDM approach, since it also employs smoother, non-rectangular windows, is presented. However, it does not need a cyclic prefix, which means the overall power and spectral efficiencies are higher. An appropriate receiver for typical time-dispersive channels, allowing 2 dB of gain relatively conventional OFDM schemes is also presented. | por |
| dc.identifier.citation | Standard Block-windowed burst OFDM: a high-efficiency multicarrier technique. / Dinis, Rui Miguel Henriques Dias Morgado; DEE Group Author. Vol. 50, No. 23, 01.01.2014, p. 1757-1759. | por |
| dc.identifier.doi | 10.1049/el.2014.2522 | por |
| dc.identifier.issn | 0013-5194 | |
| dc.identifier.uri | http://hdl.handle.net/11144/3700 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEE | por |
| dc.rights | open access | por |
| dc.subject | Orthogonal frequency division multiplexing (OFDM) | por |
| dc.subject | Multicarrier technique | por |
| dc.title | Block-windowed burst OFDM: A high-efficiency multicarrier technique | por |
| dc.type | journal article | por |
| degois.publication.firstPage | 1757 | por |
| degois.publication.lastPage | 1759 | por |
| degois.publication.title | Electronics Letters | por |
| degois.publication.volume | 50, nº 23 | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1