Road accidents, risk and biological factors : the portuguese case
| dc.contributor.author | Donário, Arlindo Alegre | |
| dc.contributor.author | Rune, Elvik | |
| dc.date.accessioned | 2017-08-02T14:35:05Z | |
| dc.date.available | 2017-08-02T14:35:05Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | ln Portugal like in many other countries, automotive accidents are the cause of thousands of casualties and the primary source of considerable moral and material damages. The dilemma goes beyond statistical data and numbers, which cannot quantify complex aspects such as pain and suffering and the disability and unanticipated death. As reported by Mohan et ai: "Any road traffic system is highly complex and can be hazardous to human health. Elements of the system include motor vehicles, roads, and road users along with their physical, social and economic environments. Making a road traffic system less hazardous requires a systems approach - understanding the system as a whole and the interaction between its elements, and identifying where there is potential for intervention" (Mohan et ai, 2006:25). | por |
| dc.identifier.isbn | 978-989-8191-55-7 | |
| dc.identifier.uri | http://hdl.handle.net/11144/3153 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.publisher | Universidade Autónoma de Lisboa. CARS – Centro de Análise Económica de Regulação Social | por |
| dc.rights | open access | por |
| dc.subject | Road accidents | por |
| dc.subject | Portugal | por |
| dc.title | Road accidents, risk and biological factors : the portuguese case | por |
| dc.type | book | por |
| degois.publication.location | Lisboa | por |
| degois.publication.title | Road accidents, risk and biological factrs : the portuguese case | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BIOLOGICAL FACTORES AND THE ROAD ACCIDENTES -DONARIO-.pdf
- Size:
- 5.49 MB
- Format:
- Adobe Portable Document Format