Presentation of "Sensitivity Analysis for Linear Systems based on Reachability Sets"
| dc.contributor.author | Silvestre, Daniel | |
| dc.date.accessioned | 2020-04-02T14:50:52Z | |
| dc.date.available | 2020-04-02T14:50:52Z | |
| dc.date.issued | 2020-03 | |
| dc.description.abstract | Over-parameterized models - a complex systems can have simpler models if possible to measure their effect on the state or output. Multi-agent systems - there are local dynamics coupled by a network and identifying nodes with the most impact is cumbersome. Worst-case effect - proposed solution should look at bad trajectories. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/11144/4510 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.rights | open access | pt_PT |
| dc.subject | Sensitivity Analysis | pt_PT |
| dc.subject | Linear Systems | pt_PT |
| dc.title | Presentation of "Sensitivity Analysis for Linear Systems based on Reachability Sets" | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1