An Accurate Low Complexity Method for Studying Quantization Effects in Base Station Cooperation Systems
| dc.contributor.author | Guerreiro, João | |
| dc.contributor.author | Casal Ribeiro, Filipe | |
| dc.contributor.author | Dinis, Rui | |
| dc.date.accessioned | 2018-01-24T12:09:52Z | |
| dc.date.available | 2018-01-24T12:09:52Z | |
| dc.date.issued | 2015-09 | |
| dc.description.abstract | Orthogonal frequency division multiplexing (OFDM) modulations are very popular in wireless communications due to their flexibility and good performance over severely time-dispersive channels. However, OFDM signals have large peak-to-average power ratio (PAPR), which leads to amplification problems. Constant envelope OFDM (CE-OFDM) techniques use an OFDM signal to modulate the phase of a given carrier, allowing a 0 dB PAPR, with all inherent advantages. However, the phase modulator is a nonlinear device that can lead to performance degradation. In this paper, we take advantage of the Gaussian characteristics of OFDM signals to characterize analytically CE-OFDM signals, both in terms of power spectral density (PSD) and optimum asymptotic performance. | por |
| dc.identifier.isbn | 978-1-4799-8091-8 | |
| dc.identifier.uri | http://hdl.handle.net/11144/3396 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE | por |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/document/7390835/ | por |
| dc.rights | open access | por |
| dc.subject | Base station cooperation | por |
| dc.subject | IB-DFE | por |
| dc.subject | Quantization | por |
| dc.subject | SC-FDE | por |
| dc.title | An Accurate Low Complexity Method for Studying Quantization Effects in Base Station Cooperation Systems | por |
| dc.type | conferenceObject | por |
| degois.publication.location | Boston, Massachusetts | por |
| degois.publication.title | Vehicular Technology Conference (VTC Fall), 2015 IEEE 82nd | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1