Designing Good Multi-Dimensional Constellations
| dc.contributor.author | Beko, Marko | |
| dc.contributor.author | Dinis, Rui | |
| dc.date.accessioned | 2018-04-13T10:07:31Z | |
| dc.date.available | 2018-04-13T10:07:31Z | |
| dc.date.issued | 2012-06 | |
| dc.description.abstract | —In this letter we consider the design of multidimensional compact constellations that minimize the average symbol energy for a given minimum Euclidian distance between constellation points. We formulate the constellation design as a non-convex quadratically constrained quadratic programming. We propose a simple and efficient optimization method, which offers good solutions for small to medium sized constellations | por |
| dc.identifier.citation | M.B, Beko, R. Dinis, Designing Good Multi-Dimensional Constellations, IEEE Wireless Communications, Vol. 1, No. 3, pp. 221 - 224, June, 2012 | por |
| dc.identifier.doi | 10.1109/WCL.2012.032312.120203 | por |
| dc.identifier.uri | http://hdl.handle.net/11144/3696 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE | por |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/6176012/ | por |
| dc.rights | open access | por |
| dc.subject | M-ary | por |
| dc.subject | constellations | por |
| dc.subject | optimization | por |
| dc.title | Designing Good Multi-Dimensional Constellations | por |
| dc.type | journal article | por |
| degois.publication.firstPage | 221 | por |
| degois.publication.lastPage | 224 | por |
| degois.publication.title | IEEE Wireless Communications Letters | por |
| degois.publication.volume | 1 | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1