MIMO Detection and Equalization for Single-Carrier Systems Using the Alternating Direction Method of Multipliers
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.author | Souto, Nuno | |
| dc.date.accessioned | 2018-04-12T16:02:08Z | |
| dc.date.available | 2018-04-12T16:02:08Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this letter, a multiple-input multiple-output (MIMO) detection algorithm based on the alternating direction method of the multipliers (ADMM) is proposed for single carrier transmissions in time dispersive channels. The ADMM is applied as a heuristic to solve the maximum likelihood detection problem for arbitrary signal constellations formulated in the frequency domain. This approach allows most of the decoding steps to be implemented in the frequency domain with an overall reduced complexity cost. Simulation results show that performances close to the matched filter bound can be attained in large problem sizes, even in overloaded scenarios. | por |
| dc.identifier.doi | 10.1109/LSP.2016.2618959 | por |
| dc.identifier.issn | 1070-9908 | |
| dc.identifier.uri | http://hdl.handle.net/11144/3675 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE Publisher | por |
| dc.relation.publisherversion | https://www.it.pt/Publications/PaperJournal/20181 | por |
| dc.rights | open access | por |
| dc.subject | Nonconvex optimization | por |
| dc.subject | ADMM | por |
| dc.subject | MIMO detection | por |
| dc.subject | SC-FDE | por |
| dc.title | MIMO Detection and Equalization for Single-Carrier Systems Using the Alternating Direction Method of Multipliers | por |
| dc.type | journal article | por |
| degois.publication.firstPage | 1751 | por |
| degois.publication.lastPage | 1755 | por |
| degois.publication.title | IEEE Signal Processing Letters | por |
| degois.publication.volume | 23, nº 12 | por |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1