The Role of Social and Physiological Variables on Older Adults’ Cognitive Improvement after a Group Singing Intervention: The Sing4Health Randomized Controlled Trial
| dc.contributor.author | Galinha, Iolanda | |
| dc.contributor.author | Pinal, Diego | |
| dc.contributor.author | Lima, Maria Luísa | |
| dc.contributor.author | Palmeira, António Labisa | |
| dc.date.accessioned | 2021-06-11T10:40:44Z | |
| dc.date.available | 2021-06-11T10:40:44Z | |
| dc.date.issued | 2021-04-11 | |
| dc.identifier.doi | https://journals.copmadrid.org/pi/art/pi2021a3 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/11144/5085 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights | open access | pt_PT |
| dc.title | The Role of Social and Physiological Variables on Older Adults’ Cognitive Improvement after a Group Singing Intervention: The Sing4Health Randomized Controlled Trial | pt_PT |
| dc.type | journal article | pt_PT |
| degois.publication.location | Lisboa | pt_PT |
| degois.publication.title | Psychosocial Intervention | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SING4HEALTH PSYCHOSOCIAL INTERVENTION.pdf
- Size:
- 348.33 KB
- Format:
- Adobe Portable Document Format
- Description: