Persistent structures of public housing in the face of changing dwelling practices. A case study of Vienna’s municipal housing stock
| dc.contributor.author | Rogojanu, Ana | |
| dc.date.accessioned | 2024-05-23T15:56:54Z | |
| dc.date.available | 2024-05-23T15:56:54Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | Vienna has a significant history of social housing, dating back to the era of “Red Vienna” in the 1920s, and it currently maintains a high percentage of social housing that includes, to almost equal shares, municipal housing owned by the city of Vienna and dwellings built by limited-profit housing associations. This paper concentrates on municipal housing, which is the most affordable housing segment, and discusses challenges arising from changes in lifestyle and household arrangements in the light of a housing stock largely dating back to the interwar and postwar eras. Based on historical and statistical data on the housing stock, an analysis of the allocation mechanisms and in-depth interviews with housing seekers in Vienna, this paper identifies normative expectations arising from the architectural structure but also from the allocation practices of municipal housing which present challenges, for instance, to young adults wanting to share an apartment or to single parents. At the same time, this approach illustrates the potential of integrating a material culture perspective with a policy perspective that is commonly followed in housing studies for understanding how distinct social groups may face normative constraints in their household arrangements due to the features of the housing stock made available to them through specific access regulations. | pt_PT |
| dc.identifier.doi | https://doi.org/10.26619/2182-4339/24.4 | pt_PT |
| dc.identifier.issn | 2182-4339 | |
| dc.identifier.uri | http://hdl.handle.net/11144/6896 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | CEACT/UAL | pt_PT |
| dc.relation.ispartofseries | 24; | |
| dc.rights | open access | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Public housing | pt_PT |
| dc.subject | structures of the housing stock | pt_PT |
| dc.subject | allocation mechanisms | pt_PT |
| dc.subject | changing household arrangements | pt_PT |
| dc.title | Persistent structures of public housing in the face of changing dwelling practices. A case study of Vienna’s municipal housing stock | pt_PT |
| dc.type | journal article | pt_PT |
| degois.publication.firstPage | 86 | pt_PT |
| degois.publication.lastPage | 113 | pt_PT |
| degois.publication.location | Lisboa | pt_PT |
| degois.publication.title | Estudo Prévio | pt_PT |
| dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EP24-Ana_Rogojanu_EN.pdf
- Size:
- 1006.93 KB
- Format:
- Adobe Portable Document Format