Are Portuguese cooperatives incomeappealing?
| dc.contributor.author | Santos, Ricardo Borges dos | |
| dc.date.accessioned | 2025-07-16T09:56:18Z | |
| dc.date.available | 2025-07-16T09:56:18Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | Last 30 years: Several studies tried to understand if cooperatives were a good alternative to capitalistic firms and the answer was: apparently yes (namely, Craig and Pencavel, 1993; Estrin and Jones, 1998; Pencavel et al., 2006; Dow and Skillman, 2007; Podivinsky and Stewart, 2007; Fakhfakh et al., 2012;, Arando et al., 2012; Pérotin, 2012; Alves et al., 2014; Burdín, 2014; Dean, 2019); - Nevertheless, cooperatives represent only 3-4% on average of total firms (Dow, 2018). Why are they rare? | |
| dc.identifier.uri | https://hdl.handle.net/11144/7406 | |
| dc.language.iso | eng | |
| dc.subject | Cooperatives | |
| dc.subject | Portugal | |
| dc.title | Are Portuguese cooperatives incomeappealing? | |
| dc.type | conference paper | |
| oaire.citation.conferenceDate | 2024-10 | |
| oaire.citation.conferencePlace | San José, Costa Rica | |
| oaire.citation.title | 34th CIRIEC International Congress |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RBS - APRESENTACAO CIRIEC COSTA RICA.pdf
- Size:
- 687.54 KB
- Format:
- Adobe Portable Document Format