Exploring the influence of fintech on household consumption and debt dynamics: insights from the G20
| dc.contributor.author | Rodrigues, Joana | |
| dc.contributor.author | Madaleno, Mara | |
| dc.date.accessioned | 2026-07-01T11:17:54Z | |
| dc.date.available | 2026-07-01T11:17:54Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The rapid advancement of Financial Technology (FinTech) has a profound impact on domestic consumers' financial decision-making by enhancing convenience and access to a diverse array of financial services. This study aims to examine the relationship between FinTech development and domestic consumption and credit behaviors in G20 countries. Furthermore, it seeks to elucidate how factors such as economic growth, government education expenditure, and inflation mediate this relationship. Utilizing a ten-year period from 2012 to 2021, we employ both static and dynamic panel data models to ensure the robustness of our findings. The results demonstrate a significant positive influence of FinTech on domestic consumption across both analytical approaches. However, the dynamic analysis reveals that FinTech's impact on domestic debt depends on temporal changes and future expectations, suggesting a more complex relationship. Among the control variables, inflation emerges as the most influential factor in both models, indicating that price fluctuations significantly affect the propensity of G20 consumers to consume and incur debt. | |
| dc.identifier.issn | 2184-898X | |
| dc.identifier.issn | 2184-898X | |
| dc.identifier.uri | https://hdl.handle.net/11144/7976 | |
| dc.language.iso | eng | |
| dc.relation.hasversion | https://doi.org/10.26619/ERBE-2026.5.2.6 | |
| dc.subject | FinTech | |
| dc.subject | household spending | |
| dc.subject | household debt | |
| dc.subject | G20 | |
| dc.subject | panel data analysis | |
| dc.title | Exploring the influence of fintech on household consumption and debt dynamics: insights from the G20 | |
| dc.type | journal article | |
| oaire.citation.conferencePlace | Lisboa | |
| oaire.citation.edition | CICEE. Universidade Autónoma de Lisboa | |
| oaire.citation.edition | CICEE. Universidade Autónoma de Lisboa | |
| oaire.citation.issue | 2 | |
| oaire.citation.title | European Review of Business Economics | |
| oaire.citation.volume | 5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ERBE05206-Exploring-the-Influence-of-Fintech-on-Household-Consumption-and-Debt-Dynamics-Insights-from-the-G2.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format