Digital Engagement Practices and Financial Assets Trading
| dc.contributor.author | MENDES, VICTOR | |
| dc.date.accessioned | 2025-06-30T11:59:20Z | |
| dc.date.available | 2025-06-30T11:59:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper examines the association between the use of digital media to trade financial assets and the frequency with which these financial assets are traded. After concluding that there is a positive association between the use of digital media and the frequency with which investors trade financial assets, we then analyse the association between the existence of automatically generated messages on the platform through which transactions are made and the frequency with which investors trade online. The main conclusion is that the way trading platforms are designed and the continued contact they have with their users help to explain the higher number of trades made by investors who use digital media, particularly those who trade stocks, bonds and/or investment funds. | |
| dc.identifier.issn | 2184-898X | |
| dc.identifier.uri | https://hdl.handle.net/11144/7371 | |
| dc.language.iso | eng | |
| dc.relation.hasversion | https://doi.org/10.26619/ERBE-2025.4.2.3 | |
| dc.subject | Digital engagement practices | |
| dc.subject | Financial assets | |
| dc.title | Digital Engagement Practices and Financial Assets Trading | |
| dc.type | journal article | |
| oaire.citation.edition | CICEE. Universidade Autónoma de Lisboa | |
| oaire.citation.issue | 2 | |
| oaire.citation.title | European Review of Business Economics | |
| oaire.citation.volume | 4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ERBE04203-Digital-Engagement-Practices-and-Financial-Assets-Trading.pdf
- Size:
- 823.35 KB
- Format:
- Adobe Portable Document Format