ESG in check: sustainable normative frameworks and climate finance In the world order
| dc.contributor.author | Sousa, José Tiago de | |
| dc.date.accessioned | 2026-09-24T13:54:28Z | |
| dc.date.available | 2026-09-24T13:54:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The article dissects the European architecture of ESG – from CBAM to CSRD, passing through green bonds – and exposes its dual nature: internally coherent, yet externally projecting asymmetric costs. Internationally, while China ambivalently pulls the cart of the transition, Europe leads by multiplying its regulatory frameworks; in turn, Africa finds itself confined to the role of a transit territory. | |
| dc.identifier.issn | 2183-4822 | |
| dc.identifier.uri | https://hdl.handle.net/11144/8051 | |
| dc.language.iso | eng | |
| dc.relation.hasversion | https://doi.org/10.26619/2183-4822.2026.CJ.19 | |
| dc.subject | Relações Internacionais | |
| dc.subject | ESG | |
| dc.title | ESG in check: sustainable normative frameworks and climate finance In the world order | |
| dc.type | journal article | |
| oaire.citation.conferencePlace | Lisboa | |
| oaire.citation.edition | OBSERVARE. Universidade Autónoma de Lisboa | |
| oaire.citation.title | Janus 2026 - Ordem Mundial |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Janus2026-CJ19-JTS-ESG in Check.pdf
- Size:
- 218.15 KB
- Format:
- Adobe Portable Document Format