The Impact of Corporate Social Responsibility Dimensions on Brand Respect: A Case Study of Cappadocia Hotels
| dc.contributor.author | OMIDVAR , MOHAMMADSADEGH | |
| dc.contributor.author | CANDAR, PELIN | |
| dc.contributor.author | DEEN , ANISAH | |
| dc.date.accessioned | 2025-06-30T12:02:33Z | |
| dc.date.available | 2025-06-30T12:02:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | While Corporate Social Responsibility (CSR) research has been carried out across various sectors, there are limited CSR studies that focus on the hotel industry. This research aims to address this literature gap by examining the influence of various CSR dimensions on brand respect (BR). Employing a quantitative approach, 410 questionnaires were collected via online surveys from hotel customers in Cappadocia. A proposed conceptual model was tested using structural equation modelling (SEM). Findings indicate that all dimensions of CSR significantly and directly affect BR, while the economic CSR dimension mostly and significantly influences BR. Results suggest that CSR activities can promote BR for hotel owners and managers. Findings further reveal the emerging trend among Turkish customers who expect hotels to consider social and environmental issues. As this study is among the first of this nature, this research makes a valuable contribution to the CSR and hospitality literature available. | |
| dc.identifier.issn | 2184-898X | |
| dc.identifier.uri | https://hdl.handle.net/11144/7372 | |
| dc.language.iso | eng | |
| dc.relation.hasversion | https://doi.org/10.26619/ERBE-2025.4.2.2 | |
| dc.subject | Corporate Social Responsibility | |
| dc.subject | Environmental Responsibility | |
| dc.subject | Brand Respect | |
| dc.subject | Hotel Industry | |
| dc.subject | Turkey | |
| dc.title | The Impact of Corporate Social Responsibility Dimensions on Brand Respect: A Case Study of Cappadocia Hotels | |
| dc.title.alternative | MOHAMMADSADEGH OMIDVAR a , PELIN CANDAR b , ANISAH DEEN | |
| dc.type | journal article | |
| oaire.citation.edition | CICEE. Universidade Autónoma de Lisboa | |
| oaire.citation.issue | 2 | |
| oaire.citation.title | European Review of Business Economics | |
| oaire.citation.volume | 4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ERBE04202-The-Impact-of-Corporate-Social-Responsibility-Dimensions-on-Brand-Respect-A-Case-Study-of-Cappadocia-Hotels.pdf
- Size:
- 566.58 KB
- Format:
- Adobe Portable Document Format