Statistics for A situação de mobilidade especial e as novas políticas de emprego público
Total visits
| views | |
|---|---|
| A situação de mobilidade especial e as novas políticas de emprego público | 1487 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| Relatorio Profissional Ana Monteiro.pdf | 561 |
| 3.21_AnaPLourenco_GuerraCriancasSoldado.pdf | 1 |
| Lei da Nacionalidade 2019 pptx.pdf | 1 |
| artigo_janus2007_4_3_8.doc | 1 |
Top country views
| views | |
|---|---|
| United States | 452 |
| -- | 418 |
| Germany | 218 |
| Poland | 112 |
| Portugal | 95 |
| China | 33 |
| Finland | 24 |
| France | 21 |
| United Kingdom | 17 |
| Netherlands | 17 |
| Italy | 9 |
| Unknown Region | 9 |
| Russia | 7 |
| Sweden | 7 |
| Norway | 6 |
| Romania | 6 |
| Dominica | 5 |
| Ukraine | 5 |
| Brazil | 4 |
| Latvia | 4 |
| Mozambique | 4 |
| Singapore | 4 |
| Denmark | 2 |
| Angola | 1 |
| Canada | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Ireland | 1 |
| Japan | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Cartaxo | 1 |
| Helsinki | 1 |
| Sete Rios | 1 |
| Singapore | 1 |