Statistics for Populism as a political phenomenon
Total visits
| views | |
|---|---|
| Populism as a political phenomenon | 898 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 3 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| en_vol9_n1_art04.pdf | 1161 |
| pt_vol9_n1_art04.pdf | 910 |
| null | 4 |
| 0cdddabf-d1a4-404a-8b3d-3d1f8b1ea91f | 1 |
| artigo_janus2006_1_2_4.doc | 1 |
| 180.pdf | 1 |
| A Integração Europeia e a modernização económica e social_EPM PL_JAN 2022.pdf | 1 |
| pt_vol2_n2_art3.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 456 |
| United States | 165 |
| Poland | 68 |
| Germany | 42 |
| Portugal | 26 |
| Finland | 23 |
| Unknown Region | 17 |
| United Kingdom | 16 |
| China | 14 |
| Hong Kong SAR China | 11 |
| Sweden | 9 |
| Philippines | 7 |
| Latvia | 4 |
| Singapore | 4 |
| Ukraine | 4 |
| Denmark | 3 |
| France | 3 |
| India | 3 |
| Russia | 3 |
| Greece | 2 |
| Taiwan | 2 |
| South Africa | 2 |
| Australia | 1 |
| Belgium | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Iran | 1 |
| Japan | 1 |
| Mexico | 1 |
| Norway | 1 |
| Romania | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Sheffield (Broomhall) | 4 |
| Bagong Silangan | 2 |
| Helsinki | 2 |
| Bacolod City | 1 |
| Bucharest | 1 |
| Copenhagen | 1 |
| Kassel (Wesertor) | 1 |
| Oslo | 1 |
| Quezon City (Diliman) | 1 |
| St Louis | 1 |
| Swansea | 1 |
| Tranbjerg | 1 |
| Ujjain | 1 |