Statistics for Marca Portugal: uma estratégia para a competitividade
Total visits
| views | |
|---|---|
| Marca Portugal: uma estratégia para a competitividade | 1122 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2006_3_2_10.doc | 389 |
| Volume III.pdf | 1 |
| 433208f8-cbfb-4d81-861f-f324fd3b1de9 | 1 |
| 674665de-eba3-4376-8c3d-f78add44b1a3 | 1 |
| artigo_janus2008_1_13.doc | 1 |
Top country views
| views | |
|---|---|
| -- | 343 |
| United States | 326 |
| Portugal | 130 |
| Germany | 117 |
| Poland | 104 |
| China | 25 |
| Finland | 18 |
| France | 11 |
| United Kingdom | 11 |
| Sweden | 10 |
| Unknown Region | 5 |
| Latvia | 4 |
| Ukraine | 4 |
| Brazil | 3 |
| Romania | 3 |
| Singapore | 3 |
| Russia | 2 |
| Switzerland | 1 |
| Ireland | 1 |
| Italy | 1 |
Top city views
| views | |
|---|---|
| Alcanena | 2 |
| Catoosa | 1 |
| Helsinki | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Ponta Delgada | 1 |