Statistics for Cognitive, affective and contextual predictors of subjective wellbeing
Total visits
| views | |
|---|---|
| Cognitive, affective and contextual predictors of subjective wellbeing | 1692 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 2 |
| June 2026 | 3 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| Galinha, Ribeiro predictors SWB (1).pdf | 1744 |
| Dissertação - Joseane Lima de Moura.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 545 |
| -- | 479 |
| Germany | 186 |
| Poland | 110 |
| Portugal | 53 |
| China | 35 |
| United Kingdom | 34 |
| Finland | 25 |
| Hong Kong SAR China | 19 |
| Netherlands | 16 |
| Australia | 15 |
| France | 14 |
| Malaysia | 11 |
| Unknown Region | 10 |
| Switzerland | 9 |
| Italy | 9 |
| Sweden | 9 |
| Brazil | 8 |
| Hungary | 7 |
| Indonesia | 7 |
| Russia | 7 |
| Japan | 6 |
| Ukraine | 6 |
| South Korea | 5 |
| Mexico | 5 |
| Singapore | 5 |
| Thailand | 5 |
| Dominica | 4 |
| Spain | 4 |
| Greece | 4 |
| South Africa | 4 |
| Belgium | 3 |
| Colombia | 3 |
| India | 3 |
| Iran | 3 |
| Latvia | 3 |
| Pakistan | 3 |
| Turkey | 3 |
| Canada | 2 |
| Chile | 2 |
| Israel | 2 |
| New Zealand | 2 |
| Austria | 1 |
| Bangladesh | 1 |
| Denmark | 1 |
| Ecuador | 1 |
| Malta | 1 |
| Norway | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| San Francisco (South of Market) | 2 |
| Amsterdam | 1 |
| Beijing | 1 |
| Carasco | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Madrid | 1 |
| San Francisco | 1 |
| San Jose | 1 |