Statistics for Indústrias de Defesa
Total visits
| views | |
|---|---|
| Indústrias de Defesa | 883 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus1998FA_2_11.doc | 323 |
Top country views
| views | |
|---|---|
| United States | 272 |
| -- | 251 |
| Poland | 110 |
| Germany | 96 |
| Brazil | 39 |
| Portugal | 36 |
| China | 23 |
| United Kingdom | 11 |
| Unknown Region | 7 |
| Finland | 6 |
| France | 4 |
| Latvia | 4 |
| Romania | 4 |
| Ukraine | 4 |
| Russia | 3 |
| Singapore | 3 |
| Angola | 2 |
| Spain | 1 |
| Ireland | 1 |
| India | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Panama | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Garibaldi | 3 |
| Cidade Universitária | 1 |
| Helsinki | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Lisbon | 1 |
| Mumbai | 1 |
| Singapore | 1 |