Statistics for L’impact du droit européen de la consommation sur le droit privé des États membres
Total visits
| views | |
|---|---|
| L’impact du droit européen de la consommation sur le droit privé des États membres | 186 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_1.pdf | 210 |
Top country views
| views | |
|---|---|
| United States | 60 |
| -- | 55 |
| Finland | 21 |
| China | 16 |
| Unknown Region | 6 |
| Germany | 5 |
| Latvia | 4 |
| Russia | 4 |
| Portugal | 3 |
| Singapore | 3 |
| Andorra | 1 |
| Switzerland | 1 |
| Czechia | 1 |
| France | 1 |
| United Kingdom | 1 |
| Morocco | 1 |
| Netherlands | 1 |
| Sweden | 1 |
| Tunisia | 1 |
Top city views
| views | |
|---|---|
| Andorra la Vella | 1 |
| Grandview | 1 |
| Jinrongjie (Xicheng District) | 1 |