Statistics for Concepts of happiness across time and cultures
Total visits
| views | |
|---|---|
| Concepts of happiness across time and cultures | 1597 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 2 |
| July 2026 | 1 |
| August 2026 | 6 |
| September 2026 | 2 |
File Visits
| views | |
|---|---|
| Concepts of happiness.pdf | 3180 |
| Oishi, Graham, Kesebir, & Galinha PSPB proof.pdf | 14 |
| c3af29cf-044a-4a99-a037-3ab052fd8661 | 11 |
| Oishi, Graham, Kesebir, & Galinha PSPB proof.pdf | 2 |
| 6097431c-4e19-4b17-99a9-a39612520fc2 | 2 |
| en_vol9_n1.pdf | 1 |
| 3d848ff1-46f8-4fee-bba6-cb86e8655349 | 1 |
| d65d0470-4bc0-4f3e-90fe-f9a6c3304770 | 1 |
Top country views
| views | |
|---|---|
| -- | 528 |
| United States | 526 |
| Germany | 185 |
| Poland | 110 |
| China | 44 |
| Portugal | 40 |
| Finland | 24 |
| United Kingdom | 18 |
| Russia | 18 |
| Unknown Region | 18 |
| Romania | 11 |
| Hong Kong SAR China | 10 |
| Australia | 8 |
| France | 7 |
| South Korea | 6 |
| Ukraine | 6 |
| Italy | 5 |
| Sweden | 5 |
| Singapore | 5 |
| Latvia | 4 |
| Spain | 3 |
| India | 3 |
| Japan | 3 |
| Netherlands | 2 |
| Canada | 1 |
| Switzerland | 1 |
| Czechia | 1 |
| Lebanon | 1 |
| Sri Lanka | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Serbia | 1 |
Top city views
| views | |
|---|---|
| Faridabad | 3 |
| Rubí | 3 |
| Brighton | 2 |
| Wuhan | 2 |
| Amsterdam (Amsterdam-Zuidoost) | 1 |
| Beijing | 1 |
| Colombo (Colombo Division) | 1 |
| Helsinki | 1 |
| London | 1 |
| Wilmington | 1 |
| Wollaston | 1 |