Statistics for Epistemological challenges of globalization to the Westphalian thinking within international relations
Total visits
| views | |
|---|---|
| Epistemological challenges of globalization to the Westphalian thinking within international relations | 875 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| en_vol9_n1_art01.pdf | 446 |
| pt_vol9_n1_art01.pdf | 369 |
| null | 5 |
| 64bd61e9-524b-436f-812d-70d08466cf2b | 1 |
| 00_EN Janus.net_VOL8N2_note1.pdf | 1 |
| en_vol4_n1_art3.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 429 |
| United States | 190 |
| Poland | 64 |
| Germany | 43 |
| Finland | 22 |
| Unknown Region | 22 |
| China | 20 |
| Portugal | 19 |
| United Kingdom | 9 |
| Hong Kong SAR China | 8 |
| Sweden | 8 |
| Indonesia | 5 |
| Latvia | 4 |
| Russia | 4 |
| Ukraine | 4 |
| Romania | 3 |
| Singapore | 3 |
| Brazil | 2 |
| Ireland | 2 |
| India | 2 |
| Philippines | 2 |
| Austria | 1 |
| Bulgaria | 1 |
| Colombia | 1 |
| Denmark | 1 |
| Ethiopia | 1 |
| Greece | 1 |
| Japan | 1 |
| Mexico | 1 |
| Seychelles | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Helsinki | 2 |
| Haidian (Haidian Qu) | 1 |