Statistics for Social networks and international relations in the tourism sector.
Total visits
| views | |
|---|---|
| Social networks and international relations in the tourism sector. | 733 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 5 |
| May 2026 | 2 |
| June 2026 | 6 |
| July 2026 | 1 |
| August 2026 | 1 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| EN_International Relations and Social Networks_art13.pdf | 539 |
| PT-dossie tematico RI e redes sociais_Julho2021_art13.pdf | 238 |
| e5a87525-71af-4be0-863a-18cd65e7d7c8 | 107 |
| Dissertação Jandira Neto.pdf | 2 |
| ad71d383-560d-488d-b184-680deca579be | 1 |
| 2021, Nova NATO numa Nova Era in Global 21, Julho 2021.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 413 |
| United States | 121 |
| Peru | 30 |
| China | 25 |
| Germany | 21 |
| Finland | 21 |
| Hong Kong SAR China | 14 |
| Unknown Region | 11 |
| France | 7 |
| Spain | 6 |
| Singapore | 6 |
| United Kingdom | 5 |
| Mexico | 5 |
| Poland | 5 |
| Russia | 5 |
| Ecuador | 4 |
| Latvia | 4 |
| Philippines | 3 |
| Colombia | 2 |
| Cuba | 2 |
| Indonesia | 2 |
| Malaysia | 2 |
| Norway | 2 |
| Portugal | 2 |
| Romania | 2 |
| Bolivia | 1 |
| Canada | 1 |
| Czechia | 1 |
| Ireland | 1 |
| India | 1 |
| Serbia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Santa Anita - Los Ficus | 5 |
| Tacna | 4 |
| Santa María | 3 |
| Independencia | 2 |
| La Esperanza | 2 |
| Madrid | 2 |
| Oslo | 2 |
| San Francisco De Borja | 2 |
| San Isidro | 2 |
| Alicante | 1 |
| Apúlia | 1 |
| Changqiao (Xuhui Qu) | 1 |
| Danbury | 1 |
| Florham Park | 1 |
| Helsinki | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Lima Cercado | 1 |
| Longwy | 1 |
| Marianao | 1 |
| Mexico City (Manantial Peña Pobre) | 1 |
| Roscommon | 1 |
| San Borja | 1 |
| San Francisco de Paula | 1 |
| Santa Clara | 1 |
| Singapore | 1 |
| Tizayuca | 1 |
| Tuluá | 1 |
| Vista Real y Country Club | 1 |