Statistics for Universal criminal jurisdiction: new approach in western european countries
Total visits
| views | |
|---|---|
| Universal criminal jurisdiction: new approach in western european countries | 504 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 1 |
| June 2026 | 1 |
| July 2026 | 4 |
| August 2026 | 2 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 0 EN-vol12-n1-art11.pdf | 802 |
| 0 PT-vol12-n1-art11.pdf | 628 |
| 0 EN-vol12-n1-art11.pdf | 8 |
| 0 EN-vol12-n1-note1.pdf | 1 |
| 1e8e805d-22bf-4e8f-b168-e78436743a3c | 1 |
| 2950bc8b-2a15-454b-a876-46d016192b78 | 1 |
| 0 PT-vol12-n1-art11.pdf | 1 |
| EN_JANUS.NET_VOL10N1_art1.pdf | 1 |
| trabalho de dissertação de mestrado 2015.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 308 |
| United States | 72 |
| Finland | 24 |
| China | 18 |
| Germany | 12 |
| Hong Kong SAR China | 12 |
| Unknown Region | 9 |
| Mozambique | 6 |
| France | 5 |
| Latvia | 5 |
| Portugal | 5 |
| United Arab Emirates | 4 |
| United Kingdom | 4 |
| Uzbekistan | 4 |
| Brazil | 3 |
| Malaysia | 3 |
| Qatar | 2 |
| Czechia | 1 |
| Algeria | 1 |
| Iran | 1 |
| Italy | 1 |
| Macao SAR China | 1 |
| Romania | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Maputo | 6 |
| Do’stlik Shahri | 4 |
| Fujairah | 2 |
| Leeds | 2 |
| Sharjah city | 2 |
| Spring Valley | 2 |
| Beijing | 1 |
| Belém Tower | 1 |
| Bragança | 1 |
| Clermont-Ferrand | 1 |
| Helsinki | 1 |
| Rome | 1 |
| Shizishan | 1 |
| Tehran | 1 |