Statistics for Robust FDE Receiver for UWB Systems with Strong Narrow-Band Interference
Total visits
| views | |
|---|---|
| Robust FDE Receiver for UWB Systems with Strong Narrow-Band Interference | 920 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 2 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| Robust.pdf | 316 |
| 308b4176-987c-4dc7-8e18-a885e973abff | 1 |
Top country views
| views | |
|---|---|
| United States | 288 |
| -- | 276 |
| Germany | 130 |
| Poland | 112 |
| Portugal | 27 |
| China | 22 |
| France | 10 |
| United Kingdom | 8 |
| Russia | 7 |
| Finland | 6 |
| Unknown Region | 6 |
| Dominica | 5 |
| Latvia | 5 |
| Romania | 3 |
| Italy | 2 |
| Netherlands | 2 |
| Singapore | 2 |
| Ukraine | 2 |
| Denmark | 1 |
| Hong Kong SAR China | 1 |
| Iran | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Sweden | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Helsinki | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Kuching | 1 |
| Singapore | 1 |
| Tehrān (District 3) | 1 |
| Tsuen Wan | 1 |