Statistics for The household as a driver for housing policy: is it a must? The case of the southern european countries
Total visits
| views | |
|---|---|
| The household as a driver for housing policy: is it a must? The case of the southern european countries | 610 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| Housing Policy and Tenure Types in the 21st century _António Duarte Santos.pdf | 174 |
| null | 1 |
| pt.ejo.ch-47 dos jovens portugueses sabem de ciberbullying.pdf | 1 |
| Artigo TMRuas.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 401 |
| United States | 90 |
| China | 33 |
| Finland | 23 |
| Portugal | 14 |
| Germany | 10 |
| Unknown Region | 10 |
| Sweden | 9 |
| Latvia | 5 |
| Romania | 4 |
| Poland | 3 |
| United Kingdom | 2 |
| Brazil | 1 |
| Czechia | 1 |
| Italy | 1 |
| Mozambique | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Council Bluffs | 6 |
| Porto | 3 |
| Warsaw | 3 |
| Boardman | 1 |
| Dallas | 1 |
| Frankfurt am Main | 1 |
| Las Vegas | 1 |
| Portland | 1 |
| Seattle | 1 |