Statistics for Mobilidade de investigadores e "fuga de cérebros"
Total visits
| views | |
|---|---|
| Mobilidade de investigadores e "fuga de cérebros" | 871 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2008_3_12.doc | 253 |
| DISSERTAÇÃO revisão final p orientador.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 304 |
| -- | 210 |
| Poland | 107 |
| Germany | 105 |
| Portugal | 38 |
| China | 25 |
| Brazil | 7 |
| Finland | 7 |
| France | 7 |
| Russia | 7 |
| Unknown Region | 7 |
| Angola | 5 |
| Dominica | 5 |
| Latvia | 5 |
| Sweden | 5 |
| Singapore | 5 |
| Ukraine | 5 |
| United Kingdom | 4 |
| Romania | 4 |
| Netherlands | 3 |
| Italy | 2 |
| Ireland | 1 |
| Mozambique | 1 |
| Rwanda | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Singapore | 2 |
| Aradas | 1 |
| Helsinki | 1 |
| Santo Amaro | 1 |