Statistics for O envelhecimento e as políticas de saúde
Total visits
| views | |
|---|---|
| O envelhecimento e as políticas de saúde | 1136 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 3 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| artigo_janus2009_2_15.doc | 624 |
| artigo_janus2009_2_16.doc | 1 |
Top country views
| views | |
|---|---|
| United States | 349 |
| -- | 270 |
| Portugal | 189 |
| Germany | 131 |
| Poland | 105 |
| China | 26 |
| Finland | 9 |
| Brazil | 8 |
| United Kingdom | 8 |
| France | 7 |
| Latvia | 5 |
| Ukraine | 5 |
| Unknown Region | 5 |
| Ireland | 4 |
| Sweden | 3 |
| Malaysia | 2 |
| Russia | 2 |
| Angola | 1 |
| Canada | 1 |
| Cape Verde | 1 |
| Hong Kong SAR China | 1 |
| Mozambique | 1 |
| Nigeria | 1 |
| Netherlands | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Feltham | 1 |
| Helsinki | 1 |
| Hong Kong | 1 |
| Jinrongjie (Xicheng District) | 1 |
| San Jose | 1 |